PT.Sahat Jaya Solar Energy Solution merupakan Distributor Suoer Indonesia
Untuk info lebih lanjut dapat menghubungi :
-No.HP : 0812-1860-8038 / 081779829895
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
Distributor Product Suoer
Selasa, 26 Februari 2019
Senin, 18 Februari 2019
Inverter Suoer Modified Sine Wave FAA 500A
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | |||||
| Model | FAA-500A | ||||
| Input Voltage | 12V | ||||
| Output Voltage | 220V-230V | ||||
| Rated Voltage | 500W | ||||
| Peak Power | 1000W | ||||
| Frequency | 50Hz | ||||
| No-load Current | <0.3A | ||||
| Voltage Range | 10.5-15V | ||||
| Alarm Voltage | 10.5V | ||||
| Low-voltage protection | 10V | ||||
| Over voltage protection | 16V | ||||
| Efficiency | 70%~80% | ||||
| Function | Reverse battery +- protection/with USB output | ||||
| Protection | Overload protection,Input over-voltage protection,Input low-voltage protection,Over-temperature protection | ||||
| Packed Qty | 20PCS | ||||
| Dimensions | 41*31*36CM | ||||
| N.W | 15.2KG | ||||
Untuk info lebih lanjut dapat menghubungi :
-No.HP : 0812-1860-8038
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
-No.HP : 0812-1860-8038
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
Kamis, 14 Februari 2019
Inverter Pure Sine Wave FPC-1000A
| Model | FPC-1000A | FPC-1000B | FPC-1000F | |||||||||||||||||||||||||||||||||||
| Peak power | 2000W(1S) | |||||||||||||||||||||||||||||||||||||
| Rated power | 1000W | |||||||||||||||||||||||||||||||||||||
| Output waveform | Pure sine wave | |||||||||||||||||||||||||||||||||||||
| Output voltage | 220V/230±5V | |||||||||||||||||||||||||||||||||||||
| Harmonic distortion | <3%(Impedance load) | |||||||||||||||||||||||||||||||||||||
| Output frequency | 50Hz(or 60Hz) | |||||||||||||||||||||||||||||||||||||
| Standby current | <0.9A | <0.4A | <0.3A | |||||||||||||||||||||||||||||||||||
| Conversion efficiency | 80%~85% | |||||||||||||||||||||||||||||||||||||
| Rated voltage | 12V | 24V | 48V | |||||||||||||||||||||||||||||||||||
| Maximum input current | 120A | 60A | 30A | |||||||||||||||||||||||||||||||||||
| Input voltage range | 9V-16V | 18V-32V | 38V-62V | |||||||||||||||||||||||||||||||||||
| Under voltage protection | 9.5V±0.5V | 19.9V±0.2V | 40.2V±0.2V | |||||||||||||||||||||||||||||||||||
| Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | |||||||||||||||||||||||||||||||||||
| Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | |||||||||||||||||||||||||||||||||||
| Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | |||||||||||||||||||||||||||||||||||
| Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | |||||||||||||||||||||||||||||||||||
| High temperature protection | Buzzer/LED warning | |||||||||||||||||||||||||||||||||||||
| Output short circuit protection | Buzzer/LED warning | |||||||||||||||||||||||||||||||||||||
| Output overload | Smart control | |||||||||||||||||||||||||||||||||||||
| Load power factor | 0.98 | |||||||||||||||||||||||||||||||||||||
| USB Output | 5V 1A | |||||||||||||||||||||||||||||||||||||
| Battery reverse protection | No | |||||||||||||||||||||||||||||||||||||
| Cooling way | Temperature control | |||||||||||||||||||||||||||||||||||||
| Working temperature | -20~60°C | |||||||||||||||||||||||||||||||||||||
| Storage temperature | -20~80°C | |||||||||||||||||||||||||||||||||||||
| Working humidity | 10~90%(No condensation) | |||||||||||||||||||||||||||||||||||||
| Product size(mm) | 445*395*325 | |||||||||||||||||||||||||||||||||||||
| N.W/G.W(KG) | 14.5 | |||||||||||||||||||||||||||||||||||||
| QTY | 4 PCS/CTN | |||||||||||||||||||||||||||||||||||||
Senin, 11 Februari 2019
| SPESIFIKASI PRODUK SUOER INVERTER PURE SINE WAVE | ||||||||||||||||||||||||||||||
| Model | FPC-500A | FPC-500B | FPC-500F | |||||||||||||||||||||||||||
| Peak power | 1000W(1S) | |||||||||||||||||||||||||||||
| Rated power | 500W | |||||||||||||||||||||||||||||
| Output waveform | Pure sine wave | |||||||||||||||||||||||||||||
| Output voltage | 220V/230±5V | |||||||||||||||||||||||||||||
| Harmonic distortion | <3%(Impedance load) | |||||||||||||||||||||||||||||
| Output frequency | 50Hz(or 60Hz) | |||||||||||||||||||||||||||||
| Standby current | <1A | <0.5A | <0.3A | |||||||||||||||||||||||||||
| Conversion efficiency | 80%-85% | |||||||||||||||||||||||||||||
| Rated voltage | 12V | 24V | 48V | |||||||||||||||||||||||||||
| Maximum input current | 52A | 26A | 12.5A | |||||||||||||||||||||||||||
| Input voltage range | 9V-16V | 18V-32V | 38V-62V | |||||||||||||||||||||||||||
| Under voltage protection | 9V±0.5V | 19.9V±0.2V | 40.2V±0.2V | |||||||||||||||||||||||||||
| Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | |||||||||||||||||||||||||||
| Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | |||||||||||||||||||||||||||
| Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | |||||||||||||||||||||||||||
| Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | |||||||||||||||||||||||||||
| High temperature protection | Buzzer/LED warning | |||||||||||||||||||||||||||||
| Output short circuit protection | Buzzer/LED warning | |||||||||||||||||||||||||||||
| Output overload | Smart control | |||||||||||||||||||||||||||||
| Load power factor | 0.98 | |||||||||||||||||||||||||||||
| USB Output | 5V 1A | |||||||||||||||||||||||||||||
| Battery reverse protection | Fuse Protection | |||||||||||||||||||||||||||||
| Cooling way | Temperature control | |||||||||||||||||||||||||||||
| Working temperature | -20~60°C | |||||||||||||||||||||||||||||
| Storage temperature | -20~80°C | |||||||||||||||||||||||||||||
| Working humidity | 10~90%(No condensation) | |||||||||||||||||||||||||||||
| Size/CTN | 51*30*33cm | |||||||||||||||||||||||||||||
| G.W./CTN | 22.48kg | |||||||||||||||||||||||||||||
| Packing | 20Pcs/CTN | |||||||||||||||||||||||||||||
Untuk info lebih lanjut dapat menghubungi :
-Marketing 1 : 0812-1860-8038
-Marketing 2 : 0817-7982-9895
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
-Email : info@sj-ses.com
Jumat, 08 Februari 2019
Inverter PSW FPC-300 A
| SPESIFIKASI PRODUK SUOER INVERTER PURE SINE WAVE | |||||||||
| Model | FPC-300A | FPC-300B | FPC-300F | ||||||
| Peak power | 600W(1S) | ||||||||
| Rated power | 300W | ||||||||
| Output waveform | Pure sine wave | ||||||||
| Output voltage | 220V/230±5V | ||||||||
| Harmonic distortion | <3%(Impedance load) | ||||||||
| Output frequency | 50Hz(or 60Hz) | ||||||||
| Standby current | <0.8A | <0.4A | <0.3A | ||||||
| Conversion efficiency | 80%~85% | ||||||||
| Rated voltage | 12V | 24V | 48V | ||||||
| Maximum input current | 32A | 16A | 8A | ||||||
| Input voltage range | 9V-16V | 18V-32V | 38V-62V | ||||||
| Under voltage protection | 9V±0.5V | 19.9V±0.2V | 40.2V±0.2V | ||||||
| Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | ||||||
| Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | ||||||
| Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | ||||||
| Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | ||||||
| High temperature protection | Buzzer/LED warning | ||||||||
| Output short circuit protection | Buzzer/LED warning | ||||||||
| Output overload | Smart control | ||||||||
| Load power factor | 0.98 | ||||||||
| USB Output | 5V 1A | ||||||||
| Battery reverse protection | Fuse protection | ||||||||
| Cooling way | Temperature control | ||||||||
| Working temperature | -20~60°C | ||||||||
| Storage temperature | -20~80°C | ||||||||
| Working humidity | 10~90%(No condensation) | ||||||||
| Product size(mm) | 195*95*55mm | ||||||||
| N.W/G.W(KG) | 0.69 | ||||||||
-Marketing 1 : 0812-1860-8038
-Marketing 2 : 0817-7982-9895
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
-Email : info@sj-ses.com
Rabu, 14 November 2018
Inverter Modified Sine Wave KFA-1500A
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | |
| Model | KFA-1500A |
| Output voltage | 220v AC |
| Output Frequency | 50Hz |
| Output Waveform | modified sine wave |
| input voltage range | 10.0-15.0v |
| Fuse | 10A/15A/20A/30A/40A/70A/100A/140A |
| Low battery alarm | 10.4-11.0V/ |
| Low battery shutdown point | 9.7-10.3V |
| High battery shutdown point | 14.5-15.5V |
| Battery drain with no AC load (at 12V input) | <0.3A |
| Battery drain with no AC load (at 24V input) | <0.2A |
| Peak efficiency | 70%~80% |
| Continues AC output power | 60W/80W/100W/120W/145W/200W/240W/400W/640W/800W |
| 30-minute AC output power | 80W/100W/120W/150W/180W/250W/300W/500W/800W/1000W |
| Maximum AC output power | 160W/200W/240W/300W/360W/500W/600W/1000W/1600W/2000W |
| USB Charging | DC 5V/1A |
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Inverter Modified Sine Wave KFA-1000A
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | ||
| Model | KFA-1000A | |
| Output voltage | 220v AC | |
| Output Frequency | 50Hz | |
| Output Waveform | modified sine wave | |
| input voltage range | 10.0-15.0v DC | |
| Fuse | 10A/15A/20A/30A/40A/70A/100A/140A | |
| Low battery alarm | 10.4-11.0V | |
| Low battery shutdown point | 9.7-10.3V | |
| High battery shutdown point | 14.5-15.5V | |
| Battery drain with no AC load (at 12V input) | <0.3A | |
| Battery drain with no AC load (at 24V input) | <0.2A | |
| Efficiency | 70%~80% | |
| Continues AC output power | 60W/80W/100W/120W/145W/200W/240W/400W/640W/800W | |
| 30-minute AC output power | 80W/100W/120W/150W/180W/250W/300W/500W/800W/1000W | |
| Maximum AC output power | 160W/200W/240W/300W/360W/500W/600W/1000W/1600W/2000W | |
| USB Charging | DC 5V/1A | |
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Inverter Modified Sine Wave FAA-500G
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | |
| Model | FAA-500G |
| Input Voltage | 60V |
| Output Voltage | 220V-230V |
| Rated Voltage | 500W |
| Peak Power | 1000W |
| Frequency | 50Hz |
| No-load Current | <0.1A |
| Voltage Range | 52.5-75V |
| Alarm Voltage | 52.5V |
| Low-voltage protection | 51V |
| Over voltage protection | 75V |
| Efficiency | 70%~80% |
| Function | Reverse battery +- protection/with USB output |
| Protection | Overload protection,Input over-voltage protection,Input low-voltage protection,Over-temperature protection |
| Packed Qty | 20PCS |
| Dimensions | 41*31*36CM |
| N.W | 15.2KG |
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Inverter Modified Sine Wave FA-500F
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | |
| Model | FAA-500F |
| Input Voltage | 48V |
| Output Voltage | 220V-230V |
| Rated Voltage | 500W |
| Peak Power | 1000W |
| Frequency | 50Hz |
| No-load Current | <0.15A |
| Voltage Range | 42-60V |
| Alarm Voltage | 42V |
| Low-voltage protection | 40V |
| Over voltage protection | 62V |
| Efficiency | 70%~80% |
| Function | Reverse battery +- protection/with USB output |
| Protection | Overload protection,Input over-voltage protection,Input low-voltage protection,Over-temperature protection |
| Packed Qty | 20PCS |
| Dimensions | 41*31*36CM |
| N.W | 15.2KG |
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Inverter Modified Sine Wave FAA-500B
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | ||
| Model | FAA-500B | |
| Input Voltage | 24V | |
| Output Voltage | 220V-230V | |
| Rated Voltage | 500W | |
| Peak Power | 1000W | |
| Frequency | 50Hz | |
| No-load Current | <0.2A | |
| Voltage Range | 21-30V | |
| Alarm Voltage | 21V | |
| Low-voltage protection | 20.5V | |
| Over voltage protection | 31V | |
| Efficiency | 70%~80% | |
| Function | Reverse battery +- protection/with USB output | |
| Protection | Overload protection,Input over-voltage protection,Input low-voltage protection,Over-temperature protection | |
| Packed Qty | 20PCS | |
| Dimensions | 41*31*36CM | |
| N.W | 15.2KG | |
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Modified Sine Wave Inverter KFA-500A
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | |
| Model | KFA-500A |
| Output voltage | 220v AC |
| Output Frequency | 50Hz |
| Output Waveform | modified sine wave |
| input voltage range | 10.0-15.0v DC |
| Fuse | 10A/15A/20A/30A/40A/70A/100A/140A |
| Low battery alarm | 10.4-11.0V |
| Low battery shutdown point | 9.7-10.3V |
| High battery shutdown point | 14.5-15.5V |
| Battery drain with no AC load (at 12V input) | <0.3A |
| Battery drain with no AC load (at 24V input) | <0.2A |
| Peak efficiency | 70%~80% |
| Continues AC output power | 60W/80W/100W/120W/145W/200W/240W/400W/640W/800W |
| 30-minute AC output power | 80W/100W/120W/150W/180W/250W/300W/500W/800W/1000W |
| Maximum AC output power | 160W/200W/240W/300W/360W/500W/600W/1000W/1600W/2000W |
| USB Charging | DC 5V/1A |
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Rabu, 07 November 2018
Inverter Pure Sine Wave FPC - H1500B
Model FPC - H1500B
Spesifikasi :
Rated Power 2000 W
Output Waveform Pure Sine Wave
Output Voltage 220 V / 230 V ± 5 V
Harmonic Distortion <3% ( Impadance Load )
Standby Current <1 A
Conversion Effisensi Maximum 94%
Rated Voltage 24 V
Maximum Input Current 150 A
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Inverter Pure Sine Wave FPC - D4000B
| Features FPC-D4000B |
1. Over-temperature/Overheating alarm,turn-off protection |
| 2. Sufficinent power:When the rated load power is equal to or less than the inverter's power,the inverter will not perform overload protection and works normally | |
| 3. Good physical performance:good heat dissipation, resistance to external pressure and impacts | |
| 4. Rational design:this product adopts the popular international pure inverter circuit,mainly includes features such as high conversion efficiency ,fully automatic protection,easy operation,safe and reliable working state.It is widely applicable in conversion of solar power and wind energy's power,and operation of outdoor working and household appliances | |
| 5. Short circuit/overload/overvoltage/undervoltage and over-temperature protection |
Jangan lupa buat cek official sosmed sj-ses untuk produk dan info terbaru mengenai sj-ses dan menghubungi nomor telepon dibawah ini, untuk membeli produk dalam jumlah banyak dan bertanya seputar produk
official youtube sjses : https://www.youtube.com/channel/UC7aEeSqU9bvn_p8czFWH-Ww
official fb sjses : https://www.facebook.com/SahatJayaSolarEnergySolution/
official google plus sjses : https://plus.google.com/u/0/104881647831811362202
official toko online sjses : https://www.tokopedia.com/sjses/
official website : www.sj-ses.com
official instagram : https://www.instagram.com/sjses/
official linkedin : https://www.linkedin.com/…/sahat-jaya-solar-energy-solutio…/
google photo : https://photos.app.goo.gl/EeWxtL0fJyHotfG13
official blogspot sjses : https://sjsesofficial.blogspot.com/
No. HP : 081288324458
085945407315 ( WA Only )
Hunting : 081282497875
Telp : 021-22260858
Email : Marketing01.sahatjaya@gmail.com
Marketing02.sahatjaya@gmail.com
Best Regards
PT. SJSES
Langganan:
Komentar (Atom)











