| SPESIFIKASI PRODUK SUOER INVERTER PURE SINE WAVE | |||||||||
| Model | FPC-300A | FPC-300B | FPC-300F | ||||||
| Peak power | 600W(1S) | ||||||||
| Rated power | 300W | ||||||||
| Output waveform | Pure sine wave | ||||||||
| Output voltage | 220V/230±5V | ||||||||
| Harmonic distortion | <3%(Impedance load) | ||||||||
| Output frequency | 50Hz(or 60Hz) | ||||||||
| Standby current | <0.8A | <0.4A | <0.3A | ||||||
| Conversion efficiency | 80%~85% | ||||||||
| Rated voltage | 12V | 24V | 48V | ||||||
| Maximum input current | 32A | 16A | 8A | ||||||
| Input voltage range | 9V-16V | 18V-32V | 38V-62V | ||||||
| Under voltage protection | 9V±0.5V | 19.9V±0.2V | 40.2V±0.2V | ||||||
| Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | ||||||
| Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | ||||||
| Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | ||||||
| Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | ||||||
| High temperature protection | Buzzer/LED warning | ||||||||
| Output short circuit protection | Buzzer/LED warning | ||||||||
| Output overload | Smart control | ||||||||
| Load power factor | 0.98 | ||||||||
| USB Output | 5V 1A | ||||||||
| Battery reverse protection | Fuse protection | ||||||||
| Cooling way | Temperature control | ||||||||
| Working temperature | -20~60°C | ||||||||
| Storage temperature | -20~80°C | ||||||||
| Working humidity | 10~90%(No condensation) | ||||||||
| Product size(mm) | 195*95*55mm | ||||||||
| N.W/G.W(KG) | 0.69 | ||||||||
-Marketing 1 : 0812-1860-8038
-Marketing 2 : 0817-7982-9895
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
-Email : info@sj-ses.com
Tidak ada komentar:
Posting Komentar