PT.Sahat Jaya Solar Energy Solution merupakan Distributor Suoer Indonesia
Untuk info lebih lanjut dapat menghubungi :
-No.HP : 0812-1860-8038 / 081779829895
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
Selasa, 26 Februari 2019
Senin, 18 Februari 2019
Inverter Suoer Modified Sine Wave FAA 500A
| SPESIFIKASI PRODUK SUOER MODIFIED SINE WAVE INVERTER | |||||
| Model | FAA-500A | ||||
| Input Voltage | 12V | ||||
| Output Voltage | 220V-230V | ||||
| Rated Voltage | 500W | ||||
| Peak Power | 1000W | ||||
| Frequency | 50Hz | ||||
| No-load Current | <0.3A | ||||
| Voltage Range | 10.5-15V | ||||
| Alarm Voltage | 10.5V | ||||
| Low-voltage protection | 10V | ||||
| Over voltage protection | 16V | ||||
| Efficiency | 70%~80% | ||||
| Function | Reverse battery +- protection/with USB output | ||||
| Protection | Overload protection,Input over-voltage protection,Input low-voltage protection,Over-temperature protection | ||||
| Packed Qty | 20PCS | ||||
| Dimensions | 41*31*36CM | ||||
| N.W | 15.2KG | ||||
Untuk info lebih lanjut dapat menghubungi :
-No.HP : 0812-1860-8038
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
-No.HP : 0812-1860-8038
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
Kamis, 14 Februari 2019
Inverter Pure Sine Wave FPC-1000A
| Model | FPC-1000A | FPC-1000B | FPC-1000F | |||||||||||||||||||||||||||||||||||
| Peak power | 2000W(1S) | |||||||||||||||||||||||||||||||||||||
| Rated power | 1000W | |||||||||||||||||||||||||||||||||||||
| Output waveform | Pure sine wave | |||||||||||||||||||||||||||||||||||||
| Output voltage | 220V/230±5V | |||||||||||||||||||||||||||||||||||||
| Harmonic distortion | <3%(Impedance load) | |||||||||||||||||||||||||||||||||||||
| Output frequency | 50Hz(or 60Hz) | |||||||||||||||||||||||||||||||||||||
| Standby current | <0.9A | <0.4A | <0.3A | |||||||||||||||||||||||||||||||||||
| Conversion efficiency | 80%~85% | |||||||||||||||||||||||||||||||||||||
| Rated voltage | 12V | 24V | 48V | |||||||||||||||||||||||||||||||||||
| Maximum input current | 120A | 60A | 30A | |||||||||||||||||||||||||||||||||||
| Input voltage range | 9V-16V | 18V-32V | 38V-62V | |||||||||||||||||||||||||||||||||||
| Under voltage protection | 9.5V±0.5V | 19.9V±0.2V | 40.2V±0.2V | |||||||||||||||||||||||||||||||||||
| Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | |||||||||||||||||||||||||||||||||||
| Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | |||||||||||||||||||||||||||||||||||
| Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | |||||||||||||||||||||||||||||||||||
| Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | |||||||||||||||||||||||||||||||||||
| High temperature protection | Buzzer/LED warning | |||||||||||||||||||||||||||||||||||||
| Output short circuit protection | Buzzer/LED warning | |||||||||||||||||||||||||||||||||||||
| Output overload | Smart control | |||||||||||||||||||||||||||||||||||||
| Load power factor | 0.98 | |||||||||||||||||||||||||||||||||||||
| USB Output | 5V 1A | |||||||||||||||||||||||||||||||||||||
| Battery reverse protection | No | |||||||||||||||||||||||||||||||||||||
| Cooling way | Temperature control | |||||||||||||||||||||||||||||||||||||
| Working temperature | -20~60°C | |||||||||||||||||||||||||||||||||||||
| Storage temperature | -20~80°C | |||||||||||||||||||||||||||||||||||||
| Working humidity | 10~90%(No condensation) | |||||||||||||||||||||||||||||||||||||
| Product size(mm) | 445*395*325 | |||||||||||||||||||||||||||||||||||||
| N.W/G.W(KG) | 14.5 | |||||||||||||||||||||||||||||||||||||
| QTY | 4 PCS/CTN | |||||||||||||||||||||||||||||||||||||
Senin, 11 Februari 2019
| SPESIFIKASI PRODUK SUOER INVERTER PURE SINE WAVE | ||||||||||||||||||||||||||||||
| Model | FPC-500A | FPC-500B | FPC-500F | |||||||||||||||||||||||||||
| Peak power | 1000W(1S) | |||||||||||||||||||||||||||||
| Rated power | 500W | |||||||||||||||||||||||||||||
| Output waveform | Pure sine wave | |||||||||||||||||||||||||||||
| Output voltage | 220V/230±5V | |||||||||||||||||||||||||||||
| Harmonic distortion | <3%(Impedance load) | |||||||||||||||||||||||||||||
| Output frequency | 50Hz(or 60Hz) | |||||||||||||||||||||||||||||
| Standby current | <1A | <0.5A | <0.3A | |||||||||||||||||||||||||||
| Conversion efficiency | 80%-85% | |||||||||||||||||||||||||||||
| Rated voltage | 12V | 24V | 48V | |||||||||||||||||||||||||||
| Maximum input current | 52A | 26A | 12.5A | |||||||||||||||||||||||||||
| Input voltage range | 9V-16V | 18V-32V | 38V-62V | |||||||||||||||||||||||||||
| Under voltage protection | 9V±0.5V | 19.9V±0.2V | 40.2V±0.2V | |||||||||||||||||||||||||||
| Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | |||||||||||||||||||||||||||
| Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | |||||||||||||||||||||||||||
| Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | |||||||||||||||||||||||||||
| Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | |||||||||||||||||||||||||||
| High temperature protection | Buzzer/LED warning | |||||||||||||||||||||||||||||
| Output short circuit protection | Buzzer/LED warning | |||||||||||||||||||||||||||||
| Output overload | Smart control | |||||||||||||||||||||||||||||
| Load power factor | 0.98 | |||||||||||||||||||||||||||||
| USB Output | 5V 1A | |||||||||||||||||||||||||||||
| Battery reverse protection | Fuse Protection | |||||||||||||||||||||||||||||
| Cooling way | Temperature control | |||||||||||||||||||||||||||||
| Working temperature | -20~60°C | |||||||||||||||||||||||||||||
| Storage temperature | -20~80°C | |||||||||||||||||||||||||||||
| Working humidity | 10~90%(No condensation) | |||||||||||||||||||||||||||||
| Size/CTN | 51*30*33cm | |||||||||||||||||||||||||||||
| G.W./CTN | 22.48kg | |||||||||||||||||||||||||||||
| Packing | 20Pcs/CTN | |||||||||||||||||||||||||||||
Untuk info lebih lanjut dapat menghubungi :
-Marketing 1 : 0812-1860-8038
-Marketing 2 : 0817-7982-9895
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
-Email : info@sj-ses.com
Jumat, 08 Februari 2019
Inverter PSW FPC-300 A
| SPESIFIKASI PRODUK SUOER INVERTER PURE SINE WAVE | |||||||||
| Model | FPC-300A | FPC-300B | FPC-300F | ||||||
| Peak power | 600W(1S) | ||||||||
| Rated power | 300W | ||||||||
| Output waveform | Pure sine wave | ||||||||
| Output voltage | 220V/230±5V | ||||||||
| Harmonic distortion | <3%(Impedance load) | ||||||||
| Output frequency | 50Hz(or 60Hz) | ||||||||
| Standby current | <0.8A | <0.4A | <0.3A | ||||||
| Conversion efficiency | 80%~85% | ||||||||
| Rated voltage | 12V | 24V | 48V | ||||||
| Maximum input current | 32A | 16A | 8A | ||||||
| Input voltage range | 9V-16V | 18V-32V | 38V-62V | ||||||
| Under voltage protection | 9V±0.5V | 19.9V±0.2V | 40.2V±0.2V | ||||||
| Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | ||||||
| Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | ||||||
| Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | ||||||
| Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | ||||||
| High temperature protection | Buzzer/LED warning | ||||||||
| Output short circuit protection | Buzzer/LED warning | ||||||||
| Output overload | Smart control | ||||||||
| Load power factor | 0.98 | ||||||||
| USB Output | 5V 1A | ||||||||
| Battery reverse protection | Fuse protection | ||||||||
| Cooling way | Temperature control | ||||||||
| Working temperature | -20~60°C | ||||||||
| Storage temperature | -20~80°C | ||||||||
| Working humidity | 10~90%(No condensation) | ||||||||
| Product size(mm) | 195*95*55mm | ||||||||
| N.W/G.W(KG) | 0.69 | ||||||||
-Marketing 1 : 0812-1860-8038
-Marketing 2 : 0817-7982-9895
-Hunting : 0812-8249-7875
-Kantor : 021-22260858
-Email : info@sj-ses.com
Langganan:
Komentar (Atom)



